::
::
:: Line Card
::
::
::
::
 

8733-3 Union CXF

Part Number Size Box Quantity Master Pack Approx. Net Wt. Dim. A Net Price
61855 1/2 5 50 0.2300 0.8000  Cart
61860 3/4 5 50 0.4100 1.3300  Cart
61865 1 5 40 0.6400 1.0400  Cart
61870 1 1/4 1 30 0.8700 1.2300  Cart
61875 1 1/2 1 25 1.8600 1.4800  Cart
61880 2 1 20 1.8600 1.2900  Cart
Contact us at 1-888-884-8226