::
::
:: Line Card
::
::
::
::
 

806 45 Deg. Street Elbow FTGXC

Part Number Size Box Quantity Master Pack Approx. Net Wt. Dim. A Dim. B Net Price
61565 1/2 10 100 0.0900 0.2100  1.0000  Cart
61570 3/4 10 100 0.1500 0.4200  1.2500  Cart
61575 1 5 50 0.2400 0.5900  1.5000  Cart
61580 1 1/4 1 50 0.3700 0.7900  1.8100  Cart
61585 1 1/2 1 30 0.6400 0.9100  2.0900  Cart
61590 2 1 20 1.0500 1.0900  2.4900  Cart
62035 2 1/2 1 5 5.8000 1.7000  4.2900  Cart
62040 3 1 5 6.2000 2.2800  4.3300  Cart
62045 4 1 1 3.3400 2.1300  5.3200  Cart
Contact us at 1-888-884-8226